Tax Claim repository list
247 properties on the county repository list (county list dated September 25, 2026). 235 carry the county's GRD mark in some form (the county says "GRD" IS GROUND, JUST GROUND, NO STRUCTURE). Properties are sold as is. The county updates this list from time to time; a property can be sold before the list is re-issued, so confirm with the Tax Claim Bureau.
Last checked against the county: Oct 26, 2026 11:18 PM EDT. Official source: Repository list (County of Delaware PDF). County page says "Page updated October 02, 2026".
Aston Township (2)
| Address | Folio | Ground only (GRD) | County note | Status |
|---|---|---|---|---|
| 110 ELLSTON RD | 02-00-00967-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| MOUNT RD | 02-00-01596-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
Chester (149)
| Address | Folio | Ground only (GRD) | County note | Status |
|---|---|---|---|---|
| E. PARKWAY AVE.CORNER PURDY AVE. | 49-01-02534-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| SANDELANDS STR | 49-01-02774-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 506 E 11TH STREET | 49-02-00035-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1109 BALDWIN ST | 49-02-00648-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 409 BICKLEY PLACE | 49-02-00674-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 132 BIRTWELL ST | 49-02-00691-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 134 BIRTWELL ST | 49-02-00692-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 136 BIRTWELL ST | 49-02-00695-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 138 BIRTWELL ST | 49-02-00696-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1127 HANCOCK STREET | 49-02-01110-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| HYATT STREET | 49-02-01157-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1106 POTTER STREET | 49-02-01427-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 434 ROSE STREET | 49-02-01639-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 436 ROSE STREET | 49-02-01640-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1138 SPRUCE STREET | 49-02-01732-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1140 SPRUCE STREET | 49-02-01733-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1013 TERRILL STR | 49-02-01763-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1213 THOMAS STREET | 49-02-01839-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1125 UPLAND ST | 49-02-01857-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| UPLAND STREET | 49-02-01859-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1131 UPLAND STREET | 49-02-01860-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1012 VAUCLAIN STR | 49-02-01927-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1122 WALNUT STREET | 49-02-02004-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 332 E 7TH STR | 49-04-00060-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 323 E 8TH STREET | 49-04-00160-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 314 E 9TH ST | 49-04-00265-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 911 CROSBY ST | 49-04-00410-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 917 MADISON STREET | 49-04-00568-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 518 E 8TH STREET | 49-05-00122-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 802 E 8TH STREET | 49-05-00166-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 715 E 8TH STREET | 49-05-00222-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 517 E 11TH STREET | 49-05-00421-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1030 MCDOWELL AVE | 49-05-00888-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 609 MCILVAIN STREET | 49-05-00899-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 410 W 5TH STREET | 49-06-00273-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 412 W 5TH STREET | 49-06-00274-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 414 W 5TH STREET | 49-06-00275-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W 7TH STREET | 49-06-00324-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 312 W 7TH STREET | 49-06-00342-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 217 W 7TH STREET | 49-06-00358-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W 7TH STREET | 49-06-00390-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 233 W 9TH STREET | 49-06-00458-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 805 BARCLAY STREET | 49-06-00605-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 116 FRANKLIN STREET | 49-06-00855-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 349 FRANKLIN STREET | 49-06-00899-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 353-355 FRANKLIN STREET | 49-06-00901-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 234 PATTERSON STREET | 49-06-00983-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 201 PATTERSON STREET | 49-06-01001-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 217 PATTERSON | 49-06-01010-00 | LOT | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 229 PATTERSON STREET | 49-06-01015-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 422 PENN STREET | 49-06-01114-00 | INTERIOR GROUND | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 432 PENN STREET | 49-06-01119-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 434 PENN STREET | 49-06-01120-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 210 VICTORIA PL | 49-06-01219-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 604 W 2ND STREET | 49-07-00058-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 722 W 2ND STREET | 49-07-00079-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 742 W 2ND STREET | 49-07-00089-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 800 W 2ND STREET | 49-07-00092-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 531-533 W 3RD STREET | 49-07-00231-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 707 W 3RD ST | 49-07-00252-00 | SHELL | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 709 W 3RD STREET | 49-07-00253-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 827 W 3RD STREET | 49-07-00271-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 616 W 5TH STREET | 49-07-00288-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 615 W 5TH STREET | 49-07-00316-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 808 W 6TH STREET | 49-07-00435-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W 6TH STREET | 49-07-00449-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 838 W 6TH | 49-07-00451-00 | Yes | REAR | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
| 605 W 7TH STREET | 49-07-00531-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 0 W 7TH STREET | 49-07-00592-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 928 W 8TH STREET | 49-07-00624-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 927 W 8TH STREET | 49-07-00667-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 509 W 10TH STREET | 49-07-00773-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W. 12TH ST | 49-07-00842-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 0 BUTLER STREET AKA 533- 535 BUTLER STREET | 49-07-00912-00 | Yes | REAR GRD | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
| 315 KERLIN STREET | 49-07-01191-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| KERLIN ST | 49-07-01221-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 604 KERLIN STREET | 49-07-01365-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W MARY STREET | 49-07-01500-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| PUSEY STREET | 49-07-01830-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 303 PUSEY STREET | 49-07-01831-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| UNION STREET | 49-07-01894-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 911 W 3RD STREET | 49-08-00138-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1209 W 3RD STREET | 49-08-00179-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1211 W 3RD STREET | 49-08-00180-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 900 W 3RD STREET | 49-08-00205-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1011 W 5TH STREET | 49-08-00305-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1230 W 7TH STREET | 49-08-00373-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1131 W 7TH STREET | 49-08-00416-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1234 W 9TH STREET | 49-08-00592-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 357 BROOMALL STREET | 49-08-00702-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 229 ELLSWORTH STREET | 49-08-00765-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 349 LAMOKIN STREET | 49-08-00873-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 363 LAMOKIN STREET | 49-08-00880-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W MARY STREET | 49-08-01033-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| PENNELL STREET | 49-08-01134-00 | VACANT LOT | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| JOHN ST | 49-08-01289-01 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 218-220 STILES | 49-08-01295-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1100 UNION STREET | 49-08-01359-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1102 UNION STREET | 49-08-01360-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1104 UNION STREET | 49-08-01361-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1106 UNION STREET | 49-08-01362-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1108 UNION STREET | 49-08-01363-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1540 W 3RD STREET | 49-09-00110-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1816 W 3RD STREET | 49-09-00147-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1615 W 3RD STREET | 49-09-00163-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1828 W 4TH STREET | 49-09-00219-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| BAKER STREET | 49-09-00529-01 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 919 CENTRAL AVENUE | 49-09-00610-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1531-1535 UNION STREET | 49-09-01207-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2420 W 2ND STREET | 49-10-00079-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 1922-1924 W 3RD STREET NOT AVAILABLE | 49-10-00149-00 | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | ||
| 2300 W 3RD STREET | 49-10-00177-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2310 W 3RD STREET | 49-10-00181-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2105 W 3RD STREET | 49-10-00234-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2111 W 3RD STREET | 49-10-00237-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2127 W 3RD STREET | 49-10-00242-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W 3RD STREET | 49-10-00258-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2023 W 10TH STREET | 49-10-00542-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 217 REANEY STREET | 49-10-00933-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W 2ND STREET | 49-11-00034-00 | VACANT LOT | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2708 W 3RD STREET | 49-11-00210-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 3132 W 3RD STREET | 49-11-00267-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2813 W 3RD STREET | 49-11-00330-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W 4TH STREET | 49-11-00477-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2607 WOODROW ST | 49-11-00518-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2600 WOODROW ST | 49-11-00524-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| GRACE STREET | 49-11-00545-01 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 206 BUNTING STREET | 49-11-01142-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 208 BUNTING STREET | 49-11-01143-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 238 1/2 BUNTING ST | 49-11-01156-00 | visit site prior to submitting bid. Not sure if structure there | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 238 BUNTING STREET | 49-11-01157-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 242-244 BUNTING STREET | 49-11-01158-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 240 BUNTING STREET | 49-11-01159-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 124 HAYES STREET | 49-11-01411-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| HIGHLAND AVENUE | 49-11-01480-00 | LOT | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 418 1/2 HIGHLAND AVENUE | 49-11-01583-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| KEYSTONE RD | 49-11-01708-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 316 WARD STREET | 49-11-02080-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| WARD STREET | 49-11-02123-01 | Yes | INTERIOR GRD | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
| 226 WILSON STREET | 49-11-02222-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 230 WILSON STREET | 49-11-02224-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 502 WILSON STREET | 49-11-02236-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2715 CURRAN STREET | 49-11-02431-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2717 CURRAN STREET | 49-11-02432-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2719 CURRAN STREET | 49-11-02433-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2735 CURRAN STREET | 49-11-02441-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 2700 NOLAN STREET | 49-11-02819-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| W. 7TH ST | 49-11-03140-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| HONAN STREET | 49-11-03152-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
Chester Township (2)
| Address | Folio | Ground only (GRD) | County note | Status |
|---|---|---|---|---|
| TOWNSEND STREET | 07-00-00764-00 | Yes | GRD LOT 6 | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
| 1206 TOWNSEND STREET | 07-00-00796-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
Clifton Heights (1)
| Address | Folio | Ground only (GRD) | County note | Status |
|---|---|---|---|---|
| BRIDGE STREET | 10-00-00437-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
Collingdale (7)
| Address | Folio | Ground only (GRD) | County note | Status |
|---|---|---|---|---|
| ROBERTA AVE | 11-00-02432-16 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 32 ROBERTA AVE | 11-00-02432-17 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| ROBERTA AVE GRD | 11-00-02433-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 243-253 ROBERTA AVE. | 11-00-02435-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 301-311 ROBERTA AVE | 11-00-02436-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| 313-333 ROBERTA AVE | 11-00-02437-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| ROBERTA AVE | 11-00-02476-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT |
Colwyn (12)
| Address | Folio | Ground only (GRD) | County note | Status |
|---|---|---|---|---|
| ALBERT ST LOT 42 | 12-00-00001-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
| ALBERT ST LOT 30 | 12-00-00002-00 | Yes | Status unconfirmed, check county list Status as of county list dated Sep 25, 2026, checked Oct 26, 2026 11:18 PM EDT | |
